<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//myiraa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://myiraa.org/forrester-reports-february-21-is-d-day-for-the-fccs-c-band-decisions/</loc>
		<lastmod>2026-05-02T18:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/02/image39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/earnings-preview-intelsat-i-q4-earnings-expected-to-decline/</loc>
		<lastmod>2026-05-02T18:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/04/Screenshot-2025-08-12-235931.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/the-space-industrys-b-s-problem/</loc>
		<lastmod>2026-05-02T18:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/02/image30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsats-stock-whipsaws-to-slight-gain-but-analyst-sees-little-hope-for-investors/</loc>
		<lastmod>2026-05-02T18:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/05/image34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/fcc-chairman-backs-9-7-billion-in-incentive-payments-to-satellite-firms-to-shift-spectrum/</loc>
		<lastmod>2026-05-02T18:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/04/Screenshot-2025-08-12-235931.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat/</loc>
		<lastmod>2026-05-02T18:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/05/image4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-holders-ponder-cryptic-fcc-tweet-hours-before-decision/</loc>
		<lastmod>2026-05-02T18:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/02/image22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/maxar-technology-will-build-next-generation-intelsat-epic-geostationary-communications-satellite-with-nasa-hosted-payload/</loc>
		<lastmod>2026-05-02T18:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/02/image59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-pegs-satellite-spectrum-clearing-costs-at-3-3-billion/</loc>
		<lastmod>2026-05-02T18:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/image29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/why-intelsat-stock-dropped-23-today/</loc>
		<lastmod>2026-05-02T18:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/01/image21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/help-us-find-these-members-6/</loc>
		<lastmod>2026-05-02T18:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/01/image25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/3rd-annual-iraa-intelsat-winter-social-gathering-epilogue/</loc>
		<lastmod>2026-05-02T18:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/04/6e0f276c-5eaa-40bb-936b-08486ca2bdb5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/etam-earth-station-for-sale/</loc>
		<lastmod>2026-05-02T18:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/01/image51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/introducing-intelsat-nyse-i-the-stock-that-zoomed-164-in-the-last-three-years/</loc>
		<lastmod>2026-05-02T19:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/04/Screenshot-2025-08-12-235931.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/argument-preview-are-fiduciaries-of-defined-benefit-pension-plans-that-meet-minimum-funding-criteriaprotected-from-lawsuits-for-fiduciary-breach/</loc>
		<lastmod>2026-05-02T19:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2020/01/image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/implied-volatility-surging-for-intelsat-i-stock-options/</loc>
		<lastmod>2026-05-02T19:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsats-stock-slide-continues/</loc>
		<lastmod>2026-05-02T19:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/companies-pushing-controversial-5g-spectrum-auction-offer-to-give-at-least-30-of-proceeds-to-u-s-treasury/</loc>
		<lastmod>2026-05-02T19:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/05/image9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-files-u-s-treasury-contribution-with-federal-communications-commission/</loc>
		<lastmod>2026-05-02T19:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/pai-fcc-will-auction-coveted-5g-spectrum/</loc>
		<lastmod>2026-05-02T19:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/1573745694160.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/satellite-stock-intelsat-drops-40-after-fcc-5g-decision/</loc>
		<lastmod>2026-05-02T19:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/105044721-Mobile_world_congress_2018-116.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/satellite-operators-lose-battle-for-private-c-band-auction-worth-billions/</loc>
		<lastmod>2026-05-02T19:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/Ajit-Pai-Chamber-of-Commerce-e1562707533399.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-responds-to-announcement-by-federal-communications-commission-chairmanregarding-c-band-spectrum-proceeding/</loc>
		<lastmod>2026-05-03T19:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-offers-up-at-least-30-of-auction-proceeds-to-the-us-treasury/</loc>
		<lastmod>2026-05-03T19:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/50648514_m-1024x1024-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/analysts-react-to-fcc-decision-on-intelsat-c-band-spectrum-auction/</loc>
		<lastmod>2026-05-03T19:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-shorts-stick-to-positions-even-after-record-75-wipeout/</loc>
		<lastmod>2026-05-03T19:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/analyst-upgrades-intelsats-stock-following-75-decline/</loc>
		<lastmod>2026-05-03T19:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-shares-tank-on-fcc-call-for-public-spectrum-auction/</loc>
		<lastmod>2026-05-03T19:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/Screenshot-2025-08-13-233537.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/why-is-intelsat-i-down-75-3-since-last-earnings-report/</loc>
		<lastmod>2026-05-03T19:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/Screenshot-2025-08-13-234549.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/how-america-can-still-win-the-race-to-5g-wireless-technology/</loc>
		<lastmod>2026-05-03T19:24:06+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/Screenshot-2025-08-13-234158.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/option-traders-expect-huge-moves-in-intelsat-i-stock/</loc>
		<lastmod>2026-05-03T19:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/12/Screenshot-2025-08-13-234805.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-recognized-with-sd-wan-over-satellite-service-implementation-of-the-year-award/</loc>
		<lastmod>2026-05-03T19:30:32+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/how-did-intelsat-i-compare-against-hedge-fund-darlings-in-2019/</loc>
		<lastmod>2026-05-03T19:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/12/Screenshot-2025-08-13-235407.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/welcome-new-member-12/</loc>
		<lastmod>2026-05-03T19:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/12/Screenshot-2025-08-13-235839.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/veranda-a-davis-surviving-spouse-of-frank-davis/</loc>
		<lastmod>2026-05-03T19:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/01/unnamed-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/4th-annual-iraa-intelsat-winter-social-canceled/</loc>
		<lastmod>2026-05-03T19:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2021/01/image9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-new-high-yield-bonds-pave-the-way-for-ma-after-failed-softbank-deal/</loc>
		<lastmod>2026-05-03T19:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-s-a-i-in-focus-stock-moves-16-6-higher/</loc>
		<lastmod>2026-05-03T19:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image14-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/social-events-survey/</loc>
		<lastmod>2026-05-03T19:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image11-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/starfish-space-to-extend-intelsat-satellite-life-in-first-commercial-mission/</loc>
		<lastmod>2026-05-04T02:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/10/image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/ana-lucia-svetlana-poplacean/</loc>
		<lastmod>2026-05-04T02:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/06/Ana-Lucia-Svetlana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/mary-lee-jondahl-surviving-spouse-of-lee-jondahl/</loc>
		<lastmod>2026-05-04T02:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/02/Screenshot-2026-04-24-180245.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/option-traders-expect-huge-moves-in-intelsat-i-stock-3/</loc>
		<lastmod>2026-05-04T02:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/05/Screenshot-2025-08-13-001149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/david-m-tolley-to-join-intelsat-as-executive-vice-president-and-chief-financial-offer/</loc>
		<lastmod>2026-05-04T02:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/03/Screenshot-2025-08-12-235204.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/hedge-funds-have-never-been-this-bullish-on-intelsat-i/</loc>
		<lastmod>2026-05-04T03:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/04/Screenshot-2025-08-12-235931.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/did-the-underlying-business-drive-intelsats-nyse-i-lovely-712-share-price-gain/</loc>
		<lastmod>2026-05-04T03:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/04/Screenshot-2025-08-12-235931.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-i-reports-q2-loss-tops-revenue-estimates/</loc>
		<lastmod>2026-05-04T03:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/07/Screenshot-2025-08-13-002013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/3rd-annual-iraa-intelsat-summer-social-gathering/</loc>
		<lastmod>2026-05-04T03:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/08/image-56.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/4th-annual-iraa-intelsat-golf-outing/</loc>
		<lastmod>2026-05-04T03:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/08/Screenshot-2025-08-13-002544.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/20th-annual-meeting-of-the-general-assembly-of-the-intelsat-retirees-and-alumni-association-and-social-gathering/</loc>
		<lastmod>2026-05-04T03:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/08/img-65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/iraa-board-of-directors-election-2019/</loc>
		<lastmod>2026-05-04T03:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/09/Screenshot-2025-08-13-003000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/why-intelsat-stock-dropped-16-this-morning/</loc>
		<lastmod>2026-05-04T03:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/09/Screenshot-2025-08-13-003208.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-issues-response-to-eutelsat-decision-to-withdraw-from-alliance/</loc>
		<lastmod>2026-05-04T03:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/option-traders-expect-huge-moves-in-intelsat-i-stock-2/</loc>
		<lastmod>2026-05-04T03:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/09/unnamed-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsats-flexmaritime-powers-kvh-elite-streaming-service-for-yachts/</loc>
		<lastmod>2026-05-04T03:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/health-plan-open-enrollment-for-2020-plan-year-medicare-eligible/</loc>
		<lastmod>2026-05-04T03:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/10/image-65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/health-plan-open-enrollment-for-2020-plan-year-non-medicare-eligible-or-living-abroad-2/</loc>
		<lastmod>2026-05-04T04:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/10/unnamed-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/welcome-new-member-13/</loc>
		<lastmod>2026-05-04T04:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/10/unnamed-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-proposes-to-clear-300-mhz-of-spectrum-for-nationwide-5g-deployment/</loc>
		<lastmod>2026-05-04T04:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/02/unnamed-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/c-band-alliance-joins-with-u-s-wireless-community-on-fcc-filing-detailing-c-band-auction-principles/</loc>
		<lastmod>2026-05-04T04:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/07/Screenshot-2026-04-23-173847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/is-intelsat-s-a-i-a-good-stock-to-buy/</loc>
		<lastmod>2026-05-04T04:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/10/unnamed-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-i-q3-loss-wider-than-expected-revenues-down-y-y/</loc>
		<lastmod>2026-05-04T04:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/10/unnamed-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/blacksky-secures-50-million-financing-from-intelsat/</loc>
		<lastmod>2026-05-04T04:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/this-satellite-intelligence-company-has-landed-50m-from-intelsat/</loc>
		<lastmod>2026-05-04T04:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/11/unnamed-20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/welcome-new-member-14/</loc>
		<lastmod>2026-05-04T04:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2019/09/unnamed-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/welcome-new-members-34/</loc>
		<lastmod>2026-05-04T13:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/12/image19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/5th-annual-iraa-comara-annual-summer-picnic-epilogue/</loc>
		<lastmod>2026-05-04T13:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2014/05/image36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/why-intelsat-s-a-stock-fell-13-1-in-october/</loc>
		<lastmod>2026-05-04T19:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2018/11/image22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/the-latest-facts-about-long-term-care-insurance-what-news-reports-found-on-the-internet-often-get-wrong/</loc>
		<lastmod>2026-05-06T10:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image9-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-appoints-stephen-spengler-as-deputy-chief-executive-officer/</loc>
		<lastmod>2026-05-06T11:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2024/11/image18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-expected-launch-date-of-intelsat-29e-the-first-of-the-intelsat-epicng-high-throughput-satellites/</loc>
		<lastmod>2026-05-07T05:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/04/unnamed-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-resignation-of-chief-financial-officer-michael-mcdonnell/</loc>
		<lastmod>2026-05-07T05:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/04/unnamed-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-successful-launch-of-intelsat-34/</loc>
		<lastmod>2026-05-07T05:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/08/unnamed-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/japan-intelsat-club-annual-meeting/</loc>
		<lastmod>2026-05-07T05:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/08/image28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/michael-j-demarco-and-kurt-riegelman-appointed-to-new-roles-on-intelsats-executive-leadership-team/</loc>
		<lastmod>2026-05-07T05:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/04/unnamed-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-with-pressure-on-video-the-worst-is-yet-to-come/</loc>
		<lastmod>2026-05-07T05:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image20-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-and-quantis-sign-agreement-that-will-improve-broadband-services-in-europe-and-africa-via-intelsat-epicng/</loc>
		<lastmod>2026-05-07T06:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2015/04/unnamed-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/romantis-goes-epic-for-enhance-ou-services-using-intelsat-epicng/</loc>
		<lastmod>2026-05-07T06:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-successful-launch-of-intelsat-32e-increasing-throughput-for-broadband-to-planes-and-ships-navigating-the-high-demand-caribbean-and-north-atlantic-routes/</loc>
		<lastmod>2026-05-07T06:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-successful-launch-of-intelsat-32eincreasing-throughput-for-broadband-to-planes-and-ships-navigating-the-high-demand-caribbean-and-north-atlantic-routes/</loc>
		<lastmod>2026-05-07T06:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsats-stock-soars-on-report-of-oneweb-merger/</loc>
		<lastmod>2026-05-07T06:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image13-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-and-oneweb-announce-conditional-combination-agreement/</loc>
		<lastmod>2026-05-07T06:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/why-intelsat-stock-just-plunged-another-18/</loc>
		<lastmod>2026-05-07T06:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-and-kymeta-complete-major-milestones-intelsat-acquires-equity-stake-in-kymeta/</loc>
		<lastmod>2026-05-07T06:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-sentech-expand-media-distribution-relationship-on-intelsat-20-satellite-to-deliver-more-content-across-africa/</loc>
		<lastmod>2026-05-07T06:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-and-orion-express-extend-agreement-to-deliver-media-services-across-russia-using-intelsat-26/</loc>
		<lastmod>2026-05-07T06:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2026/04/image12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-commences-debt-exchange-offers-pursuant-to-conditional-combination-agreement-with-oneweb/</loc>
		<lastmod>2026-05-07T06:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://myiraa.org/intelsat-announces-termination-of-debt-exchange-offers-and-anticipated-termination-of-conditional-combination-agreement-with-oneweb-and-share-purchase-with-softbank/</loc>
		<lastmod>2026-05-07T06:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://myiraa.org/wp-content/uploads/2025/07/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
